Chicago Cubs 7-0 Arizona Diamondbacks : résultat, 25 août 2026
Arizona
Diamondbacks
0
contre
Chicago
Cubs
7
18+ | Jouez de manière responsable
Infos du match
Date2026-08-25 · 03:40
CompétitionMLB - Wild Card
StadeChase Field, Phoenix, Arizona
Affluence28 704
Chiffres de la saison, pas de ce match.
Chicago Cubs
Frappeurs
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Nico Hoerner | .263 | 8 | 72 | .666 |
| Pete Crow-Armstrong | .280 | 45 | 107 | .942 |
| Alex Bregman | .265 | 28 | 93 | .819 |
| Michael Busch | .242 | 20 | 77 | .745 |
| Ian Happ | .218 | 24 | 68 | .738 |
| Seiya Suzuki | .270 | 26 | 86 | .841 |
| Dansby Swanson | .213 | 19 | 69 | .694 |
| Carson Kelly | .258 | 10 | 58 | .712 |
| Michael Conforto | .240 | 15 | 45 | .800 |
AVG = Moyenne au bâton · HR = Coups de circuit · RBI = Points produits · OPS = Présence sur but plus puissance
Lanceurs
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Shota Imanaga | 11-10 | 3.77 | 174 | 1.10 |
| Colin Rea | 8-8 | 4.34 | 101 | 1.33 |
| Matthew Boyd | 10-5 | 3.91 | 96 | 1.21 |
| Javier Assad | 6-2 | 3.63 | 63 | 1.14 |
| David Peterson | 6-2 | 3.70 | 74 | 1.37 |
| Edward Cabrera | 5-5 | 5.96 | 71 | 1.49 |
| Jameson Taillon | 2-6 | 5.92 | 68 | 1.36 |
| Ben Brown | 4-2 | 1.85 | 65 | 0.94 |
| Jacob Webb | 6-5 | 3.36 | 73 | 1.25 |
W-L = Victoires et défaites · ERA = Moyenne de points mérités · K = Retraits sur des prises · WHIP = Buts sur balles et coups sûrs par manche
Arizona Diamondbacks
Frappeurs
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Corbin Carroll | .239 | 22 | 78 | .795 |
| Ketel Marte | .249 | 22 | 76 | .748 |
| Geraldo Perdomo | .262 | 9 | 59 | .747 |
| Nolan Arenado | .255 | 30 | 86 | .806 |
| Gabriel Moreno | .311 | 16 | 83 | .874 |
| Ildemaro Vargas | .254 | 9 | 67 | .675 |
| Tim Tawa | .240 | 11 | 42 | .690 |
| Ryan Waldschmidt | .256 | 3 | 22 | .693 |
| Jose Fernandez | .255 | 3 | 16 | .643 |
AVG = Moyenne au bâton · HR = Coups de circuit · RBI = Points produits · OPS = Présence sur but plus puissance
Lanceurs
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Eduardo Rodriguez | 16-7 | 2.89 | 143 | 1.24 |
| Merrill Kelly | 10-14 | 4.94 | 113 | 1.46 |
| Brandon Pfaadt | 8-3 | 3.77 | 94 | 1.18 |
| Michael Soroka | 9-5 | 3.41 | 114 | 1.09 |
| Zac Gallen | 3-9 | 6.07 | 64 | 1.55 |
| Ryne Nelson | 3-5 | 4.95 | 66 | 1.26 |
| Taylor Clarke | 2-4 | 2.96 | 45 | 1.00 |
| Kevin Ginkel | 6-4 | 4.12 | 72 | 1.12 |
| Jonathan Loaisiga | 7-3 | 2.42 | 48 | 1.03 |
W-L = Victoires et défaites · ERA = Moyenne de points mérités · K = Retraits sur des prises · WHIP = Buts sur balles et coups sûrs par manche