Malaisie vs Népal - Coupe Premier masculine de l'ACC - ODI
Coupe Premier masculine de l'ACC - ODI · 03:30
FinMalaisie
103
contre
Népal
106/4
18+ | Jouez de manière responsable
Manches
Malaysia 1 INN
103/10
Overs: 103 ( 32.3 )
Batting
| Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Ullah Malik c Aasif Sheikh b Karan KC | 9 | 16 | 1 | 0 | 56.3 |
Nazmus Sakib c Kumal b Karan KC | 3 | 5 | 0 | 0 | 60.0 |
Aqeel Wahid b Rajbanshi | 24 | 39 | 2 | 0 | 61.5 |
Muhamad Syahadat c & b Rajbanshi | 13 | 25 | 2 | 0 | 52.0 |
Virandeep Singh c Gulsan Jha b Dhami | 14 | 26 | 2 | 0 | 53.8 |
Syed Aziz c Lamichhane b Karan KC | 30 | 49 | 2 | 2 | 61.2 |
S Muniandy run out (Aasif Sheikh) | 0 | 1 | 0 | 0 | 0.0 |
Muhammad Akram b Airee | 0 | 3 | 0 | 0 | 0.0 |
S Vijay Unni c Pandey b Lamichhane | 1 | 9 | 0 | 0 | 11.1 |
P Madhukar not out | 4 | 19 | 0 | 0 | 21.1 |
Arif Ullah c Kumal b Karan KC | 0 | 4 | 0 | 0 | 0.0 |
Bowling
| Lanceur | O | W | R | Eco |
|---|---|---|---|---|
| Karan KC | 7.3 | 4 | 23 | 3.06 |
| Lalit Rajbanshi | 6 | 2 | 19 | 3.16 |
| Dipendra Singh Airee | 5 | 1 | 15 | 3.00 |
| Hemant Dhami | 6 | 1 | 24 | 4.00 |
| Sandeep Lamichhane | 8 | 1 | 22 | 2.75 |
Probabilité de victoire
Malaisie
13%
Népal
87%
Comparaison des manches
Malaysia 1 INN103/10 (103 ( 32.3 ))
Nepal 1 INN106/4 (106 ( 21.4 ))
Détails du match
FormatODI
Probabilité de victoire
Malaisie
13%
Match nul
–
Népal
87%
Cotes 1X2
1
7.05
X
–
CHOIX
2
1.10