Bolton Wanderers Res.
Engeland
#1
18PTN
7GESPEELD
Lancashire FA County Ground, Leyland, Lancashire
4.000
Gras
Huidige vorm
L
W
W
W
W
laatste 5 wedstrijdenRecente uitslagen
A
1-3
W
A
3-3
D
A
2-0
L
A
1-2
W
H
3-1
W
Professional Development League
Premier League Cup
| # | Team | P | W | D | L | GD | Ptn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +14 | 18 | ||
| 2 | 7 | 5 | 0 | 2 | -1 | 15 | ||
| 3 | 7 | 4 | 1 | 2 | +6 | 13 | ||
| 4 | 7 | 3 | 3 | 1 | +6 | 12 | ||
| 5 | 7 | 4 | 0 | 3 | +3 | 12 | ||
| 6 | 6 | 3 | 1 | 2 | +4 | 10 | ||
| 7 | 8 | 2 | 4 | 2 | -3 | 10 | ||
| 8 | 6 | 2 | 3 | 1 | +8 | 9 | ||
| 9 | 5 | 3 | 0 | 2 | +4 | 9 | ||
| 10 | 7 | 2 | 3 | 2 | -1 | 9 | ||
| 11 | 9 | 2 | 2 | 5 | -7 | 8 | ||
| 12 | 6 | 2 | 1 | 3 | -4 | 7 | ||
| 13 | 6 | 2 | 1 | 3 | -8 | 7 | ||
| 14 | 7 | 1 | 3 | 3 | -3 | 6 | ||
| 15 | 7 | 2 | 0 | 5 | -7 | 6 | ||
| 16 | 6 | 1 | 2 | 3 | -4 | 5 | ||
| 17 | 4 | 0 | 0 | 4 | -7 | 0 |
Bolton Wanderers Res. is een voetbalploeg uit Engeland. Het thuisstadion is Lancashire FA County Ground, Leyland, Lancashire, met plaats voor 4.000 toeschouwers. In de stand van Professional Development League staat de ploeg momenteel op positie 1 met 18 punten.
